ID  Product Life Cycle Stage Model Products Description L x W x H(") Gross Weight(LBS)
ID  Product Life Cycle Stage Model Products Description L x W x H(") Gross Weight(LBS)
533 Maturity HELLCAT125 HELLCAT125 Blue 125cc Motorcycle 64 x 22 x 32 249 LBS
534 Maturity HELLCAT125 HELLCAT125 Red 125cc Motorcycle 64 x 22 x 32 249 LBS
532 Maturity HELLCAT125 HELLCAT125 White 125cc Motorcycle 64 x 22 x 32 249 LBS
261 Maturity Eagle150(Lancer150) Eagle150(Lancer150) Black 150cc Scooter 73 x 22 x 32 285 LBS
260 Maturity Eagle150(Lancer150) Eagle150(Lancer150) Blue 150cc Scooter 73 x 22 x 32 285 LBS
259 Maturity Eagle150(Lancer150) Eagle150(Lancer150) Red 150cc Scooter 73 x 22 x 32 285 LBS
262 Maturity Eagle150(Lancer150) Eagle150(Lancer150) Silver 150cc Scooter 73 x 22 x 32 285 LBS
247 Decline EVO150 Burgundy EVO150 Burgundy 150cc Scooter 0 x 0 x 0 300 LBS
257 Maturity PMX150 PMX150 Black 150cc Scooter 69 x 22 x 33 260 LBS
256 Maturity PMX150 PMX150 Blue 150cc Scooter 69 x 22 x 33 260 LBS
258 Maturity PMX150 PMX150 Orange 150cc Scooter 69 x 22 x 33 260 LBS
255 Maturity PMX150 PMX150 Red 150cc Scooter 69 x 22 x 33 260 LBS
273 Maturity Titan150(Quantum150) Titan150(Quantum150) Black 150cc Scooter 73 x 22 x 32 295 LBS
272 Maturity Titan150(Quantum150) Titan150(Quantum150) Blue 150cc Scooter 73 x 22 x 32 295 LBS
271 Maturity Titan150(Quantum150) Titan150(Quantum150) Red 150cc Scooter 73 x 22 x 32 295 LBS
274 Maturity Titan150(Quantum150) Titan150(Quantum150) Yellow 150cc Scooter 73 x 22 x 32 295 LBS
678 Maturity Galaxy150 Galaxy150 Black 150cc Scooter(50 State) 73 x 22 x 32 292 LBS
679 Maturity Galaxy150 Galaxy150 Blue 150cc Scooter(50 State) 73 x 22 x 32 292 LBS
680 Maturity Galaxy150 Galaxy150 Red 150cc Scooter(50 State) 73 x 22 x 32 292 LBS
681 Maturity Galaxy150 Galaxy150 Silver 150cc Scooter(50 State) 73 x 22 x 32 292 LBS
682 Maturity Phoenix150 Phoenix150 Black 150cc Scooter(50 State) 73 x 22 x 32 297 LBS
683 Maturity Phoenix150 Phoenix150 Blue 150cc Scooter(50 State) 73 x 22 x 32 297 LBS
684 Maturity Phoenix150 Phoenix150 Red 150cc Scooter(50 State) 73 x 22 x 32 297 LBS
685 Maturity Phoenix150 Phoenix150 Yellow 150cc Scooter(50 State) 73 x 22 x 32 297 LBS
674 Maturity Pilot150 Pilot150 Black 150cc Scooter(50 State) 69 x 22 x 33 295 LBS
675 Maturity Pilot150 Pilot150 Blue 150cc Scooter(50 State) 69 x 22 x 33 295 LBS
676 Maturity Pilot150 Pilot150 Orange 150cc Scooter(50 State) 69 x 22 x 33 295 LBS
677 Maturity Pilot150 Pilot150 Red 150cc Scooter(50 State) 69 x 22 x 33 295 LBS
237 Maturity Blade50(Thunder50) Blade50(Thunder50) Black 50cc Scooter 67 x 20 x 32 235 LBS
236 Maturity Blade50(Thunder50) Blade50(Thunder50) Blue 50cc Scooter 67 x 20 x 32 235 LBS
494 Maturity Blade50(Thunder50) Blade50(Thunder50) Green 50cc Scooter 67 x 20 x 32 235 LBS
531 Maturity Blade50(Thunder50) Blade50(Thunder50) Matte Black 50cc Scooter 67 x 20 x 32 235 LBS
238 Maturity Blade50(Thunder50) Blade50(Thunder50) Orange 50cc Scooter 67 x 20 x 32 235 LBS
235 Maturity Blade50(Thunder50) Blade50(Thunder50) Red 50cc Scooter 67 x 20 x 32 235 LBS
821 Introduction Classic50(Pony50) Classic50(Pony50) Blue 50cc Scooter 70 x 27 x 45 215 LBS
820 Introduction Classic50(Pony50) Classic50(Pony50) Gray 50cc Scooter 70 x 27 x 45 215 LBS
848 Introduction Classic50(Pony50) Classic50(Pony50) Orange 50cc Scooter 70 x 27 x 45 215 LBS
823 Introduction Classic50(Pony50) Classic50(Pony50) Red 50cc Scooter 70 x 27 x 45 215 LBS
824 Introduction Classic50(Pony50) Classic50(Pony50) Yellow 50cc Scooter 70 x 27 x 45 215 LBS
321 Maturity JET50(NewSpeed50) JET50(NewSpeed50) Black 50cc Scooter 67 x 20 x 32 211 LBS
205 Maturity Pony50(ATM50A1) Pony50(ATM50A1) Black 50cc Scooter 64 x 18 x 32 210 LBS
204 Maturity Pony50(ATM50A1) Pony50(ATM50A1) Blue 50cc Scooter 64 x 18 x 32 210 LBS
399 Maturity Pony50(ATM50A1) Pony50(ATM50A1) Burgundy 50cc Scooter 64 x 18 x 32 210 LBS
484 Maturity Pony50(ATM50A1) Pony50(ATM50A1) Gold 50cc Scooter 64 x 18 x 32 210 LBS
397 Maturity Pony50(ATM50A1) Pony50(ATM50A1) Green 50cc Scooter 64 x 18 x 32 210 LBS
465 Maturity Pony50(ATM50A1) Pony50(ATM50A1) Matte Black 50cc Scooter 64 x 18 x 32 210 LBS
206 Maturity Pony50(ATM50A1) Pony50(ATM50A1) Orange 50cc Scooter 64 x 18 x 32 210 LBS
208 Maturity Pony50(ATM50A1) Pony50(ATM50A1) Pink 50cc Scooter 64 x 18 x 32 210 LBS
203 Maturity Pony50(ATM50A1) Pony50(ATM50A1) Red 50cc Scooter 64 x 18 x 32 210 LBS
207 Maturity Pony50(ATM50A1) Pony50(ATM50A1) Silver 50cc Scooter 64 x 18 x 32 210 LBS
400 Maturity Pony50(ATM50A1) Pony50(ATM50A1) White 50cc Scooter 64 x 18 x 32 210 LBS
462 Maturity Racer50 Racer50 Black 50cc Scooter 74 x 22 x 37 277 LBS
461 Maturity Racer50 Racer50 Blue 50cc Scooter 74 x 22 x 37 277 LBS
516 Maturity Racer50 Racer50 Red 50cc Scooter 74 x 22 x 37 277 LBS
448 Maturity TITAN50(EVO50) TITAN50(EVO50) Blue 50cc Scooter 73 x 22 x 32 268 LBS
447 Maturity TITAN50(EVO50) TITAN50(EVO50) Burgundy 50cc Scooter 73 x 22 x 32 268 LBS
449 Maturity TITAN50(EVO50) TITAN50(EVO50) Gray 50cc Scooter 73 x 22 x 32 268 LBS
211 Maturity VIP50(CY50A) VIP50(CY50A) Black 50cc Scooter 67 x 22 x 33 220 LBS
210 Maturity VIP50(CY50A) VIP50(CY50A) Blue 50cc Scooter 67 x 22 x 33 220 LBS
212 Maturity VIP50(CY50A) VIP50(CY50A) Orange 50cc Scooter 67 x 22 x 33 220 LBS
209 Maturity VIP50(CY50A) VIP50(CY50A) Red 50cc Scooter 67 x 22 x 33 220 LBS
388 Maturity VIP50(CY50A) VIP50(CY50A) Yellow 50cc Scooter 67 x 22 x 33 220 LBS
416 Maturity JET50Kit JET50Kit (Black Kit) 50cc Scooter Kit 28 x 16 x 6 3 LBS
323 Maturity JET50Kit JET50Kit (Blue Kit) 50cc Scooter Kit 28 x 16 x 6 3 LBS
322 Maturity JET50Kit JET50Kit (Burgundy Kit) 50cc Scooter Kit 28 x 16 x 6 3 LBS
324 Maturity JET50Kit JET50Kit (Green Kit) 50cc Scooter Kit 28 x 16 x 6 3 LBS
401 Maturity JET50Kit JET50Kit (Pink Kit) 50cc Scooter Kit 28 x 16 x 6 3 LBS
795 KR-KAF3001-BLACK KR-KAF3001-BLACK Air Fryer 13 x 13 x 14 11 LBS
796 KR-KAF6501-SILVER KR-KAF6501-SILVER Air Fryer 19 x 14 x 17 18 LBS
768 Maturity AT110 AT110 White ATVs 51 x 30 x 24 256 LBS
753 Maturity AT125EX AT125EX WhiteOrange ATVs 54 x 31 x 24 317 LBS
794 Introduction AT125EX AT125EX WhitePurple ATVs 54 x 31 x 24 317 LBS
754 Maturity AT125UT AT125UT WhiteOrange ATVs 52 x 30 x 25 312 LBS
766 Maturity AT125UT AT125UT WhiteOrange(Assy) ATVs 59 x 44 x 32 342 LBS
897 Introduction AT125Y AT125Y WhiteRed ATVs 54 x 30 x 24 271 LBS
770 Maturity AT200-B AT200-B BlackGreen ATVs 65 x 44 x 31 487 LBS
769 Maturity AT200-B AT200-B BlackPurple ATVs 65 x 44 x 31 487 LBS
900 Introduction AT200R AT200R Red ATVs 0 x 0 x 0 0 LBS
123 Decline ATA150G ATA150G Black ATVs 58 x 33 x 32 355 LBS
122 Decline ATA150G ATA150G Blue ATVs 58 x 33 x 32 355 LBS
125 Decline ATA150G ATA150G Green ATVs 58 x 33 x 32 355 LBS
427 Decline ATA150G ATA150G Orange ATVs 58 x 33 x 32 355 LBS
121 Decline ATA150G ATA150G Red ATVs 58 x 33 x 32 355 LBS
852 Introduction B110 B110 Black ATVs 45 x 27 x 23 205 LBS
853 Introduction B110 B110 Blue ATVs 45 x 27 x 23 205 LBS
839 Introduction B110 B110 Green ATVs 45 x 27 x 23 205 LBS
841 Introduction B110 B110 Orange ATVs 45 x 27 x 23 205 LBS
846 Introduction B110 B110 Pink ATVs 45 x 27 x 23 205 LBS
837 Introduction B110 B110 Red ATVs 45 x 27 x 23 205 LBS
844 Introduction B110 B110 Traml ATVs 45 x 27 x 23 205 LBS
845 Introduction B110 B110 Yellow ATVs 45 x 27 x 23 205 LBS
354 Maturity B110(BoulderB1) B110(BoulderB1) Black ATVs 45 x 27 x 23 205 LBS
353 Maturity B110(BoulderB1) B110(BoulderB1) Blue ATVs 45 x 27 x 23 205 LBS
352 Maturity B110(BoulderB1) B110(BoulderB1) Burgundy ATVs 45 x 27 x 23 205 LBS
491 Maturity B110(BoulderB1) B110(BoulderB1) Leaf Pink ATVs 45 x 27 x 23 205 LBS
360 Maturity B110(BoulderB1) B110(BoulderB1) Spider Black ATVs 45 x 27 x 23 205 LBS
358 Maturity B110(BoulderB1) B110(BoulderB1) Spider Blue ATVs 45 x 27 x 23 205 LBS
357 Maturity B110(BoulderB1) B110(BoulderB1) Spider Pink ATVs 45 x 27 x 23 205 LBS
359 Maturity B110(BoulderB1) B110(BoulderB1) Spider Red ATVs 45 x 27 x 23 205 LBS
361 Maturity B110(BoulderB1) B110(BoulderB1) Tree Camo ATVs 45 x 27 x 23 205 LBS
117 Maturity BULL150 BULL150 Black ATVs 62 x 36 x 31 410 LBS
116 Maturity BULL150 BULL150 Blue ATVs 62 x 36 x 31 410 LBS
396 Maturity BULL150 BULL150 Burgundy ATVs 62 x 36 x 31 410 LBS
340 Maturity BULL150 BULL150 Tree Camo ATVs 62 x 36 x 31 410 LBS
740 Maturity BULL200S BULL200S Green ATVs 59 x 32 x 31 410 LBS
741 Maturity BULL200S BULL200S Grey ATVs 59 x 32 x 31 410 LBS
742 Maturity BULL200S BULL200S Red ATVs 59 x 32 x 31 410 LBS
832 Introduction CheetahPlatinum CheetahPlatinum Blue ATVs 52 x 30 x 24 242 LBS
835 Introduction CheetahPlatinum CheetahPlatinum Green ATVs 52 x 30 x 24 242 LBS
833 Introduction CheetahPlatinum CheetahPlatinum Orange ATVs 52 x 30 x 24 242 LBS
830 Introduction CheetahPlatinum CheetahPlatinum Red ATVs 52 x 30 x 24 242 LBS
850 Introduction D125 D125 Black ATVs 52 x 30 x 24 240 LBS
849 Introduction D125 D125 Blue ATVs 52 x 30 x 24 240 LBS
851 Introduction D125 D125 Green ATVs 52 x 30 x 24 240 LBS
829 Introduction D125 D125 Orange ATVs 52 x 30 x 24 240 LBS
831 Introduction D125 D125 Pink ATVs 52 x 30 x 24 240 LBS
826 Introduction D125 D125 Red ATVs 52 x 30 x 24 240 LBS
834 Introduction D125 D125 Traml ATVs 52 x 30 x 24 240 LBS
72 Maturity D125(ATA125D) D125(ATA125D) Black ATVs 51 x 30 x 24 240 LBS
79 Maturity D125(ATA125D) D125(ATA125D) Black Spider ATVs 51 x 30 x 24 240 LBS
71 Maturity D125(ATA125D) D125(ATA125D) Blue ATVs 51 x 30 x 24 240 LBS
313 Maturity D125(ATA125D) D125(ATA125D) Blue Spider ATVs 51 x 30 x 24 240 LBS
70 Maturity D125(ATA125D) D125(ATA125D) Burgundy ATVs 51 x 30 x 24 240 LBS
317 Maturity D125(ATA125D) D125(ATA125D) Green ATVs 51 x 30 x 24 240 LBS
489 Maturity D125(ATA125D) D125(ATA125D) Leaf Pink ATVs 51 x 30 x 24 240 LBS
314 Maturity D125(ATA125D) D125(ATA125D) Pink Spider ATVs 51 x 30 x 24 240 LBS
78 Maturity D125(ATA125D) D125(ATA125D) Red Spider ATVs 51 x 30 x 24 240 LBS
320 Maturity D125(ATA125D) D125(ATA125D) Tree Camo ATVs 51 x 30 x 24 240 LBS
969 Introduction DAYTONA250FI DAYTONA250FI-RED ATVs 0 x 0 x 0 0 LBS
517 Maturity E1-500 E1-500 Black/Orange ATVs 39 x 23 x 17 135 LBS
518 Maturity E1-500 E1-500 Black/Red ATVs 39 x 23 x 17 135 LBS
519 Maturity E1-500 E1-500 White/Green ATVs 39 x 23 x 17 135 LBS
520 Maturity E1-500 E1-500 White/Red ATVs 39 x 23 x 17 135 LBS
90 Maturity F125(ATA125F1) F125(ATA125F1) Black ATVs 60 x 32 x 32 338 LBS
89 Maturity F125(ATA125F1) F125(ATA125F1) Blue ATVs 60 x 32 x 32 338 LBS
88 Maturity F125(ATA125F1) F125(ATA125F1) Burgundy ATVs 60 x 32 x 32 338 LBS
395 Maturity F125(ATA125F1) F125(ATA125F1) Tree Camo ATVs 60 x 32 x 32 338 LBS
970 Introduction FREELANDER300FI FREELANDER300FI-TramlCamo ATVs 0 x 0 x 0 0 LBS
858 Introduction G125 G125 Blue ATVs 51 x 30 x 24 280 LBS
860 Introduction G125 G125 Green ATVs 51 x 30 x 24 280 LBS
859 Introduction G125 G125 Orange ATVs 51 x 30 x 24 280 LBS
857 Introduction G125 G125 Red ATVs 51 x 30 x 24 280 LBS
404 Maturity G125(CHEETAH) G125(CHEETAH) Black ATVs 52 x 30 x 24 280 LBS
403 Maturity G125(CHEETAH) G125(CHEETAH) Blue ATVs 52 x 30 x 24 280 LBS
406 Maturity G125(CHEETAH) G125(CHEETAH) Green ATVs 52 x 30 x 24 280 LBS
405 Maturity G125(CHEETAH) G125(CHEETAH) Orange ATVs 52 x 30 x 24 280 LBS
402 Maturity G125(CHEETAH) G125(CHEETAH) Red ATVs 52 x 30 x 24 280 LBS
467 Maturity G125(CHEETAH) G125(CHEETAH) White ATVs 52 x 30 x 24 280 LBS
815 Maturity MUDHAWK10 MUDHAWK10 Black ATVs 52 x 30 x 25 315 LBS
611 Maturity MUDHAWK10 MUDHAWK10 Blue ATVs 52 x 30 x 25 315 LBS
612 Maturity MUDHAWK10 MUDHAWK10 Matte Black ATVs 52 x 30 x 25 315 LBS
816 Maturity MUDHAWK10 MUDHAWK10 Orange ATVs 52 x 30 x 25 315 LBS
610 Maturity MUDHAWK10 MUDHAWK10 Red ATVs 52 x 30 x 25 315 LBS
817 Maturity MUDHAWK10 MUDHAWK10 Traml ATVs 52 x 30 x 25 315 LBS
728 Maturity MUDHAWK10 MUDHAWK10 Tree Camo ATVs 52 x 30 x 25 315 LBS
964 Introduction MUDHAWK10FI MUDHAWK10FI-BLACK ATVs 0 x 0 x 0 313 LBS
960 Introduction MUDHAWK10FI MUDHAWK10FI-BLUE ATVs 0 x 0 x 0 313 LBS
959 Introduction MUDHAWK10FI MUDHAWK10FI-MattGreen ATVs 0 x 0 x 0 313 LBS
962 Introduction MUDHAWK10FI MUDHAWK10FI-RED ATVs 0 x 0 x 0 313 LBS
961 Introduction MUDHAWK10FI MUDHAWK10FI-TramlCamo ATVs 0 x 0 x 0 313 LBS
963 Introduction MUDHAWK10FI MUDHAWK10FI-YELLOW ATVs 0 x 0 x 0 313 LBS
955 Introduction MUDHAWK200FI MUDHAWK200FI-BLACK ATVs 0 x 0 x 0 494 LBS
954 Introduction MUDHAWK200FI MUDHAWK200FI-BLUE ATVs 0 x 0 x 0 494 LBS
956 Introduction MUDHAWK200FI MUDHAWK200FI-MattGreen ATVs 0 x 0 x 0 494 LBS
958 Introduction MUDHAWK200FI MUDHAWK200FI-RED ATVs 0 x 0 x 0 494 LBS
953 Introduction MUDHAWK200FI MUDHAWK200FI-TramlCamo ATVs 0 x 0 x 0 494 LBS
957 Introduction MUDHAWK200FI MUDHAWK200FI-YELLOW ATVs 0 x 0 x 0 494 LBS
543 Maturity MUDHAWK6 MUDHAWK6 Blue ATVs 50 x 30 x 23 250 LBS
818 Maturity MUDHAWK6 MUDHAWK6 Green ATVs 50 x 30 x 23 250 LBS
620 Maturity MUDHAWK6 MUDHAWK6 Matte Black ATVs 50 x 30 x 23 250 LBS
544 Maturity MUDHAWK6 MUDHAWK6 Orange ATVs 50 x 30 x 23 250 LBS
542 Maturity MUDHAWK6 MUDHAWK6 Red ATVs 50 x 30 x 23 250 LBS
819 Maturity MUDHAWK6 MUDHAWK6 Yellow ATVs 50 x 30 x 23 250 LBS
945 Maturity MUDHAWK6 MUDHAWK6-BLACK ATVs 51 x 29 x 25 251 LBS
943 Maturity MUDHAWK6 MUDHAWK6-BLUE ATVs 51 x 29 x 25 251 LBS
941 Maturity MUDHAWK6 MUDHAWK6-MattGreen ATVs 51 x 29 x 25 251 LBS
944 Maturity MUDHAWK6 MUDHAWK6-RED ATVs 51 x 29 x 25 251 LBS
946 Maturity MUDHAWK6 MUDHAWK6-TramlCamo ATVs 51 x 29 x 25 251 LBS
942 Maturity MUDHAWK6 MUDHAWK6-YELLOW ATVs 51 x 29 x 25 251 LBS
971 Introduction MUDHAWK6FI MUDHAWK6FI-MattGreen ATVs 0 x 0 x 0 0 LBS
538 Maturity NewCHEETAH NewCHEETAH Blue ATVs 52 x 30 x 24 285 LBS
540 Maturity NewCHEETAH NewCHEETAH Green ATVs 52 x 30 x 24 285 LBS
541 Maturity NewCHEETAH NewCHEETAH Orange ATVs 52 x 30 x 24 285 LBS
539 Maturity NewCHEETAH NewCHEETAH Red ATVs 52 x 30 x 24 285 LBS
535 Maturity NewTFORCE NewTFORCE Blue ATVs 51 x 30 x 24 285 LBS
536 Maturity NewTFORCE NewTFORCE Graffiti Camo ATVs 51 x 30 x 24 285 LBS
537 Maturity NewTFORCE NewTFORCE White ATVs 51 x 30 x 24 285 LBS
669 Maturity RAPTOR200 RAPTOR200 Blue ATVs 65 x 44 x 31 490 LBS
670 Maturity RAPTOR200 RAPTOR200 Green/White ATVs 65 x 44 x 31 490 LBS
671 Maturity RAPTOR200 RAPTOR200 Grey ATVs 65 x 44 x 31 490 LBS
672 Maturity RAPTOR200 RAPTOR200 Orange/White ATVs 65 x 44 x 31 490 LBS
410 Maturity RHINO250 RHINO250 Black ATVs 59 x 32 x 31 410 LBS
409 Maturity RHINO250 RHINO250 Blue ATVs 59 x 32 x 31 410 LBS
408 Maturity RHINO250 RHINO250 Burgundy ATVs 59 x 32 x 31 410 LBS
836 Introduction RHINO250 RHINO250 Traml ATVs 59 x 32 x 31 410 LBS
413 Maturity RHINO250 RHINO250 Tree Camo ATVs 59 x 32 x 31 410 LBS
933 RIFT750 RIFT750 Grey ATVs 51 x 31 x 33 183 LBS
905 Introduction Rock110 Rock110 Black ATVs 45 x 28 x 24 230 LBS
737 Introduction Rock110 Rock110 Blue ATVs 45 x 28 x 24 230 LBS
736 Introduction Rock110 Rock110 Burgundy ATVs 45 x 28 x 24 230 LBS
739 Introduction Rock110 Rock110 Green ATVs 45 x 28 x 24 230 LBS
738 Introduction Rock110 Rock110 Matte Black ATVs 45 x 28 x 24 230 LBS
882 Introduction Rock110 Rock110 Orange ATVs 0 x 0 x 0 230 LBS
883 Introduction Rock110 Rock110 Pink ATVs 0 x 0 x 0 230 LBS
890 Introduction Rock110 Rock110 Purple ATVs 0 x 0 x 0 0 LBS
881 Introduction Rock110 Rock110 Red ATVs 0 x 0 x 0 230 LBS
855 Introduction T125 T125 Black ATVs 51 x 30 x 24 280 LBS
854 Introduction T125 T125 Blue ATVs 51 x 30 x 24 280 LBS
856 Introduction T125 T125 Green ATVs 51 x 30 x 24 280 LBS
840 Introduction T125 T125 Orange ATVs 51 x 30 x 24 280 LBS
842 Introduction T125 T125 Pink ATVs 51 x 30 x 24 280 LBS
838 Introduction T125 T125 Red ATVs 51 x 30 x 24 280 LBS
843 Introduction T125 T125 Traml ATVs 51 x 30 x 24 280 LBS
371 Maturity T125(TFORCE) T125(TFORCE) Black ATVs 51 x 30 x 24 280 LBS
376 Maturity T125(TFORCE) T125(TFORCE) Black Spider ATVs 51 x 30 x 24 280 LBS
370 Maturity T125(TFORCE) T125(TFORCE) Blue ATVs 51 x 30 x 24 280 LBS
377 Maturity T125(TFORCE) T125(TFORCE) Blue Spider ATVs 51 x 30 x 24 280 LBS
369 Maturity T125(TFORCE) T125(TFORCE) Burgundy ATVs 51 x 30 x 24 280 LBS
374 Maturity T125(TFORCE) T125(TFORCE) Green ATVs 51 x 30 x 24 280 LBS
490 Maturity T125(TFORCE) T125(TFORCE) Leaf Pink ATVs 51 x 30 x 24 280 LBS
458 Maturity T125(TFORCE) T125(TFORCE) Pink Spider ATVs 51 x 30 x 24 280 LBS
375 Maturity T125(TFORCE) T125(TFORCE) Red Spider ATVs 51 x 30 x 24 280 LBS
378 Maturity T125(TFORCE) T125(TFORCE) Tree Camo ATVs 51 x 30 x 24 280 LBS
828 Introduction TforcePlatinum TforcePlatinum Blue ATVs 51 x 30 x 24 290 LBS
825 Introduction TforcePlatinum TforcePlatinum Green ATVs 51 x 30 x 24 290 LBS
822 Introduction TforcePlatinum TforcePlatinum Orange ATVs 51 x 30 x 24 290 LBS
827 Introduction TforcePlatinum TforcePlatinum Red ATVs 51 x 30 x 24 290 LBS
876 Introduction TforcePlatinum TforcePlatinum Traml ATVs 0 x 0 x 0 290 LBS
729 Introduction TrailHawk10 TrailHawk10 Green/Black ATVs 54 x 30 x 24 300 LBS
732 Introduction TrailHawk10 TrailHawk10 Green/White ATVs 54 x 30 x 24 300 LBS
730 Introduction TrailHawk10 TrailHawk10 Orange/Black ATVs 54 x 30 x 24 300 LBS
733 Introduction TrailHawk10 TrailHawk10 Orange/White ATVs 54 x 30 x 24 300 LBS
731 Introduction TrailHawk10 TrailHawk10 Red/Black ATVs 54 x 30 x 24 300 LBS
734 Introduction TrailHawk10 TrailHawk10 Red/White ATVs 54 x 30 x 24 300 LBS
950 TRAILHAWK10FI TRAILHAWK10FI-BLACK ATVs 0 x 0 x 0 295 LBS
951 TRAILHAWK10FI TRAILHAWK10FI-BLUE ATVs 0 x 0 x 0 295 LBS
949 TRAILHAWK10FI TRAILHAWK10FI-MattGreen ATVs 0 x 0 x 0 295 LBS
952 TRAILHAWK10FI TRAILHAWK10FI-RED ATVs 0 x 0 x 0 295 LBS
947 TRAILHAWK10FI TRAILHAWK10FI-TramlCamo ATVs 0 x 0 x 0 295 LBS
948 TRAILHAWK10FI TRAILHAWK10FI-YELLOW ATVs 0 x 0 x 0 295 LBS
424 Maturity DB10 DB10 Blue Dirt Bikes 45 x 14 x 24 140 LBS
878 Introduction DB10 DB10 Gray Dirt Bikes 0 x 0 x 0 140 LBS
426 Maturity DB10 DB10 Green Dirt Bikes 45 x 14 x 24 140 LBS
425 Maturity DB10 DB10 Orange Dirt Bikes 45 x 14 x 24 140 LBS
423 Maturity DB10 DB10 Red Dirt Bikes 45 x 14 x 24 140 LBS
430 Maturity DB14 DB14 Blue Dirt Bikes 54 x 14 x 31 160 LBS
879 Introduction DB14 DB14 Gray Dirt Bikes 0 x 0 x 0 160 LBS
432 Maturity DB14 DB14 Green Dirt Bikes 54 x 14 x 31 160 LBS
431 Maturity DB14 DB14 Orange Dirt Bikes 54 x 14 x 31 160 LBS
429 Maturity DB14 DB14 Red Dirt Bikes 54 x 14 x 31 160 LBS
456 Maturity DB14 DB14 White Dirt Bikes 54 x 14 x 31 160 LBS
469 Maturity DB17 DB17 Blue Dirt Bikes 62 x 15 x 32 190 LBS
880 Introduction DB17 DB17 Gray Dirt Bikes 62 x 15 x 32 190 LBS
471 Maturity DB17 DB17 Green Dirt Bikes 62 x 15 x 32 190 LBS
470 Maturity DB17 DB17 Orange Dirt Bikes 62 x 15 x 32 190 LBS
468 Maturity DB17 DB17 Red Dirt Bikes 62 x 15 x 32 190 LBS
472 Maturity DB17 DB17 White Dirt Bikes 62 x 15 x 32 190 LBS
606 Maturity DB20 DB20 Black Dirt Bikes 48 x 15 x 24 145 LBS
810 Maturity DB20 DB20 Blue Dirt Bikes 48 x 15 x 24 145 LBS
811 Maturity DB20 DB20 Gray Dirt Bikes 48 x 15 x 24 145 LBS
607 Maturity DB20 DB20 Green Dirt Bikes 48 x 15 x 24 145 LBS
608 Maturity DB20 DB20 Orange Dirt Bikes 48 x 15 x 24 145 LBS
809 Maturity DB20 DB20 Red Dirt Bikes 48 x 15 x 24 145 LBS
609 Maturity DB20 DB20 White Dirt Bikes 48 x 15 x 24 145 LBS
665 Maturity DB24 DB24 Blue Dirt Bikes 53 x 15 x 29 161 LBS
666 Maturity DB24 DB24 Green Dirt Bikes 53 x 15 x 29 161 LBS
667 Maturity DB24 DB24 Orange Dirt Bikes 53 x 15 x 29 161 LBS
668 Maturity DB24 DB24 Red Dirt Bikes 53 x 15 x 29 161 LBS
932 DB24 White/Red Dirt Bikes 53 x 15 x 29 161 LBS
548 Maturity DB27 DB27 Black Dirt Bikes 62 x 17 x 32 200 LBS
814 Maturity DB27 DB27 Gray Dirt Bikes 62 x 17 x 32 200 LBS
813 Maturity DB27 DB27 Green Dirt Bikes 62 x 17 x 32 200 LBS
550 Maturity DB27 DB27 Orange Dirt Bikes 62 x 17 x 32 200 LBS
812 Maturity DB27 DB27 Purple Dirt Bikes 62 x 17 x 32 200 LBS
549 Maturity DB27 DB27 White Dirt Bikes 62 x 17 x 32 200 LBS
626 Maturity DBX1 DBX1 Black Dirt Bikes 62 x 17 x 32 210 LBS
847 Maturity DBX1 DBX1 BlackRed Dirt Bikes 62 x 17 x 32 210 LBS
808 Maturity DBX1 DBX1 Gray Dirt Bikes 62 x 17 x 32 210 LBS
807 Maturity DBX1 DBX1 Green Dirt Bikes 62 x 17 x 32 210 LBS
627 Maturity DBX1 DBX1 Orange Dirt Bikes 62 x 17 x 32 210 LBS
806 Maturity DBX1 DBX1 Purple Dirt Bikes 62 x 17 x 32 210 LBS
628 Maturity DBX1 DBX1 White Dirt Bikes 62 x 17 x 32 210 LBS
513 Decline E3-350 E3-350 Blue Dirt Bikes 47 x 12 x 20 75 LBS
515 Decline E3-350 E3-350 Orange Dirt Bikes 47 x 12 x 20 75 LBS
909 Introduction MX MX Blue Dirt Bikes 48 x 15 x 24 145 LBS
910 Introduction MX MX Lime Dirt Bikes 48 x 15 x 24 145 LBS
906 Introduction MX MX Orange Dirt Bikes 48 x 15 x 24 145 LBS
907 Introduction MX MX Red Dirt Bikes 48 x 15 x 24 145 LBS
908 Introduction MX MX Yellow Dirt Bikes 48 x 15 x 24 145 LBS
914 Introduction MX1 MX1 Blue Dirt Bikes 53 x 15 x 29 161 LBS
915 Introduction MX1 MX1 Lime Dirt Bikes 53 x 15 x 29 161 LBS
911 Introduction MX1 MX1 Orange Dirt Bikes 53 x 15 x 29 161 LBS
912 Introduction MX1 MX1 Red Dirt Bikes 53 x 15 x 29 161 LBS
913 Introduction MX1 MX1 Yellow Dirt Bikes 53 x 15 x 29 161 LBS
919 Introduction MX2 MX2 Blue Dirt Bikes 62 x 17 x 32 210 LBS
920 Introduction MX2 MX2 Lime Dirt Bikes 62 x 17 x 32 210 LBS
916 Introduction MX2 MX2 Orange Dirt Bikes 62 x 17 x 32 210 LBS
917 Introduction MX2 MX2 Red Dirt Bikes 62 x 17 x 32 210 LBS
918 Introduction MX2 MX2 Yellow Dirt Bikes 62 x 17 x 32 210 LBS
